Property Attributes
- MLS#2458543
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityDe Soto
- Area330 - N=I-435 - S=135th - E=Pflumm - W=Moonlight R
- Zip66018
- StyleTraditional
- Year Built1965
- Taxes$ 2773
- Price$ 1,400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage984
- Lot Size9.7 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
NEAR THE NEW PANASONIC BATTERY PLANT IN DE SOTO! EXCELLENT DEVELOPMENT POTENTIAL AND AREA FOR FUTURE GROWTH! Located between the Panasonic Battery Plant and City of De Soto! 10 Acres property with several garage workshops. South garage/workshop is 42x60 concrete floor, insulated, office, natural gas, 220 electric available, and water located just outside building. West garage directly west of home is 24x50, with gas and electric, 220 electric available and concrete floor. Third garage is 20x30 with electric/north side of this building maybe on the north property line. House needs complete rehab. Property has an old hand dug well. Multiple electric meters on property. Rural water district and natural gas. Property is being sold As-Is. Seller will remove all scrap metal and cars from property. There is a ravine with old tires and another with old building materials that were there before the present owner. Seller will not remove!
| Price History | |
|---|---|
| 10/26/2023 | Listed $1,400,000 |
General Features
| Living Area | 984 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Asbestos |
| Exclusions | As-Is |
| Year Built | 1965 |
| Property Subtype | Other |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 10 Highway to Lexington Ave.,South to 95th Street,West to Sunflower Road,South to address. |
| City | De Soto |
| High School District | De Soto |
| MLS Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 422532 |
| Listing Terms | Cash,Conventional |
| Public Remarks | NEAR THE NEW PANASONIC BATTERY PLANT IN DE SOTO! EXCELLENT DEVELOPMENT POTENTIAL AND AREA FOR FUTURE GROWTH! Located between the Panasonic Battery Plant and City of De Soto! 10 Acres property with se |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Concrete,Inside Entrance,Walk-Up Access |
|---|---|
| Flooring | Vinyl,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 984 |
| Laundry Features | Dryer Hookup-Ele,In Basement |
| Total Bedrooms | 2 |
| Dining Area Features | Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Side |
| Lot Features | Acreage,Pond(s),Wooded |
| Water Source | City/Public - Verify |
| Lot Size Area | 422532 |
| Lot Dimensions | 323x1327 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (