Property Attributes
- MLS#2555811
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityDe Soto
- Area350 - N=Co Ln - S=K-10 - E=Moonlight Rd - W=Co Ln
- NeighborhoodArbor Ridge
- Zip66018
- StyleCraftsman,Traditional
- Year Built2026
- Taxes$ 12000
- Price$ 624,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2625
- Lot Size0.296051 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Harding Homes presents The Willow on Lot 136. Discover the perfect blend of thoughtful design and modern comfort in this beautifully crafted reverse 1.5 story home. Featuring a desirable walk-out/walk-up basement with 9’ ceilings, this spacious residence offers 4 bedrooms, 2.5 bathrooms, and an open-concept layout ideal for everyday living and entertaining. The main-level primary suite provides a private retreat, while the heart of the home—the kitchen—boasts custom cabinetry, a large walk-in pantry, and a seamless connection to the dining and living areas. The lower level offers additional bedrooms and versatile space for guests, work, or play. A generous 3-car garage adds convenience and storage. This home is move-in Ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Mize Elementary School | Lexington Trails Middle School | De Soto High School |
| Price History | |
|---|---|
| 6/14/2025 | Listed $615,000 |
General Features
| Living Area | 2625 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Free-Standing Electric Oven,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck- Covered,Covered Patio |
| Architectural Style | Craftsman,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Lap Siding,Stucco |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Doors,Thermostat,Water Heater,Windows |
| Subdivision Name | Arbor Ridge |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | K-10 West to Kill Creek(one exit past Cedar Creek) Turn right on 83rd St. Then go right on Laramie St. Drive almost all the way down Laramie and turn right on 86th St. Home is on your right at the co |
| High School | De Soto |
| City | De Soto |
| High School District | De Soto |
| MLS Area | 350 - N=Co Ln;S=K-10;E=Moonlight Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12896 |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
| Elementary School | Mize |
| Middle/Junior High School | Lexington Trails |
| Property Condition | Never Occupied |
| Public Remarks | Harding Homes presents The Willow on Lot 136. Discover the perfect blend of thoughtful design and modern comfort in this beautifully crafted reverse 1.5 story home. Featuring a desirable walk-out/wal |
| Builder Name | Harding Contracting |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Radon Mitigation System,Sump Pump,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1540 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1085 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Estate Lot |
| Water Source | Public |
| Lot Size Area | 12896 |
| Road Surface Type | Paved |
| Builder Model | Willow |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (