Property Attributes
- MLS#2612257
- TypeSingle Family
- Listing Status Active
- CountyBUCHANAN
- CitySt Joseph
- Area999 - Other Missouri Area
- Zip64505
- Style
- Year Built1985
- Taxes$ 1644
- Price$ 109,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1796
- Lot Size0.779982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
RAISED RANCH WITH 3 BEDROOMS, 2.5 BATHROOMS, FINISHED BASEMENT, PARTIALLY FENCED YARD, 2 CAR ATTACHED GARAGE, CENTRALLY LOCATED, DECK OF THE KITCHEN FOR ENTERTAINING.
| Price History | |
|---|---|
| 4/4/2026 | Listed $139,900 |
| 6/15/2026 | 8$129,900 |
| 8/26/2026 | 16$109,900 |
General Features
| Living Area | 1796 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Year Built | 1985 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | None |
| County | Buchanan |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | N 22MD STREET TURN LEFT ON MACHESTER RD. RIGHT ON ESSEX. LEFT ON HAMPTON ROAD. PROPERTY IS ON THE LEFT SIDE OF THE STREET. |
| City | St Joseph |
| High School District | St. Joseph |
| MLS Area | 999 - Other Missouri Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33976.8 |
| Listing Terms | Cash,Conventional |
| Public Remarks | RAISED RANCH WITH 3 BEDROOMS,2.5 BATHROOMS,FINISHED BASEMENT,PARTIALLY FENCED YARD,2 CAR ATTACHED GARAGE,CENTRALLY LOCATED,DECK OF THE KITCHEN FOR ENTERTAINING. |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Finished,Walk-Out Access,Walk-Up Access |
|---|---|
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1196 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached,Basement |
| Water Source | Public |
| Lot Size Area | 0.78 |
| Other Room Features | Family Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (