Property Attributes
- MLS#2622125
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityDe Soto
- Area350 - N=Co Ln - S=K-10 - E=Moonlight Rd - W=Co Ln
- NeighborhoodCountry View
- Zip66018
- StyleTraditional
- Year Built1978
- Taxes$ 5343
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2229
- Lot Size1.4 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Peaceful Country Living Just Minutes from the City! Welcome home to this beautifully updated 4-bed, 3-bath raised ranch, tucked away on a quiet dead-end street and backing to 1,000 acres of trees. Step inside to fresh paint and new flooring throughout the main level, where a gorgeous family room overlooks the deck and wooded views beyond. The main-floor primary suite offers its own private, tree-lined retreat. A large bonus room on the ground level flexes to fit your lifestyle — man cave, workshop, craft room, or home gym, the choice is yours. Downstairs, the finished basement adds even more room to spread out, with a spacious living room and separate rec room perfect for relaxing or entertaining. Enjoy true privacy and nature right outside your door, all while staying just minutes from city conveniences. This is country living, without the compromise!
| Elementary School | Middle School | High School |
|---|---|---|
| Mize Elementary School | Lexington Trails Middle School | De Soto High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $549,000 |
General Features
| Living Area | 2229 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Attic Fan,Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Free-Standing Electric Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Country View |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From K-7 go west on 83rd St. 3.4 miles to Left of Cedar Creek rd,left on 88th St.,left on 89th St,go right on Hillview Dr. to house at dead end on right. |
| High School | De Soto |
| City | De Soto |
| High School District | De Soto |
| MLS Area | 350 - N=Co Ln;S=K-10;E=Moonlight Rd;W=Co Ln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60984 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mize |
| Middle/Junior High School | Lexington Trails |
| Public Remarks | Peaceful Country Living Just Minutes from the City! Welcome home to this beautifully updated 4-bed,3-bath raised ranch,tucked away on a quiet dead-end street and backing to 1,000 acres of trees. Ste |
| Virtual Tour | https://listings.kchomephotography.com/sites/rnqmdjnn/unbranded |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://listings.kchomephotography.com/sites/9051-hillview-dr-de-soto-ks-66018-27318879/branded |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2229 |
| Laundry Features | Off The Kitchen |
| Total Bedrooms | 4 |
| Dining Area Features | Eat-In Kitchen,Liv/Dining Combo |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Parking Features | Attached,Basement,Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | Acreage,Many Trees |
| Water Source | Public |
| Lot Size Area | 1.4 |
| Other Room Features | Family Room,Great Room,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (