Property Attributes
- MLS#2639782
- TypeSingle Family
- Listing Status Active
- CountyRAY
- CityHardin
- Area107 - East of I-35 & South of Hwy 92
- Zip64035
- Style
- Year Built1938
- Taxes$ 260
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.079982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
All New Everything for Just $85,000!! If You Are Looking For Cheap Living, This Is It! New HVAC (two mini-splits, plus individually controlled baseboard heaters.) New Roof, Luxury Vinyl Plank Flooring, New Wiring, New Plumbing, New Refrigerator, New Windows, New Bathroom, and New Interior Walls. This is priced to sell so don't wait!!
| Price History | |
|---|---|
| 9/1/2026 | Listed $85,000 |
General Features
| Living Area | 1080 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Electric |
| Cooling | Electric |
| Possession | Funding |
| Roof | Other |
| Appliances | Exhaust Fan,Refrigerator,Electric Range |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 1938 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | None |
| County | Ray |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From 10 Highway on the north side of Hardin,Go South on J Highway (NE 1st Street),and cross the railroad tracks. Left on Elm Street. When you come to 2nd Street,go right. Your new home is on the left |
| City | Hardin |
| High School District | Hardin-Central |
| MLS Area | 107 - East of I-35 & South of Hwy 92 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Listing Terms | Cash,Conventional,FHA |
| Public Remarks | All New Everything for Just $85,000!! If You Are Looking For Cheap Living,This Is It! New HVAC (two mini-splits,plus individually controlled baseboard heaters.) New Roof,Luxury Vinyl Plank Flooring,N |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 2 |
| Dining Area Features | Kit/Family Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (