Property Attributes
- MLS#2637146
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityDe Soto
- Area350 - N=Co Ln - S=K-10 - E=Moonlight Rd - W=Co Ln
- NeighborhoodOak Country Est.
- Zip66018
- StyleContemporary,Traditional
- Year Built1986
- Taxes$ 7457
- Price$ 660,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2828
- Lot Size1.63999 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Discover the timeless appeal of modern design in this stunning home, originally designed by renowned architect Wolfgang Trost. Set on a spacious lot within a beautiful golf course community, this one-of-a-kind property seamlessly blends iconic design with an impressive list of $150K in recent updates. Everything is NEW! Inviting open floor plan with fresh paint and new tile and carpet throughout. New fixtures, FULL kitchen remodel is the chef's kiss with soft close cabinets and drawers, a custom island with stone countertops! Completely updated bathrooms, including luxurious heated floors and custom cabinetry. Brand-new 30' x 40' barn featuring a dedicated workroom and internal antenna—perfect for hobbies, projects, storage, or workspace. Custom-furnished garden shed, thoughtfully designed for the gardening enthusiast and heated for year-round use. Spacious acreage offering plenty of room to enjoy the outdoors, entertain, garden, or simply relax.
| Elementary School | Middle School | High School |
|---|---|---|
| Starside Elementary School | Lexington Trails Middle School | De Soto High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $675,000 |
| 9/12/2026 | 3$660,000 |
General Features
| Living Area | 2828 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck- Covered,Patio,Porch |
| Architectural Style | Contemporary,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Lap Siding |
| Year Built | 1986 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Golf Course |
| HOA | Yes |
| Subdivision Name | Oak Country Est. |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | Barn(s),Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | K-10 west to Kill Creek. North 1 Blk to 91st St. West to home on corner of 91st St and Scott. Driveway is on your left right before intersection. |
| High School | De Soto |
| City | De Soto |
| High School District | De Soto |
| MLS Area | 350 - N=Co Ln;S=K-10;E=Moonlight Rd;W=Co Ln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 71438.4 |
| Listing Terms | Cash,Conventional |
| Elementary School | Starside |
| Middle/Junior High School | Lexington Trails |
| Public Remarks | Discover the timeless appeal of modern design in this stunning home,originally designed by renowned architect Wolfgang Trost. Set on a spacious lot within a beautiful golf course community,this one-o |
| Virtual Tour | https://listings.kchomephotography.com/sites/rygdzalz/unbranded |
| Standard Status | Active |
| Green Features | Fiber Cement |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Cedar Closet,Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Wet Bar |
|---|---|
| Basement | Basement BR,Concrete,Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1414 |
| Laundry Features | In Basement,Multiple Locations |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1414 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Detached,Garage Door Opener,Garage Faces Side,Tandem |
| Lot Features | Acreage,Corner Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 1.64 |
| Road Surface Type | Paved |
| Lake Description | Lake Access,Lake Privileges |
| Other Room Features | Enclosed Porch,Family Room,Main Floor Primary Bedroom,Mud Room,Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (