Property Attributes
- MLS#2592759
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodFox Hollow
- Zip66083
- Style
- Year Built2026
- Taxes$ 9392
- Price$ 549,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2752
- Lot Size0.293641 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
**FREE BASEMENT FINISH!!** Currently Permitting to add on a free lower level finish to include a recreation room, 5th bedroom and full bathroom. This is a $45,000 Value!! Hurry this one wont last long! This Foster plan home by Ashlar Homes is a 2,752 square-foot, 5-bedroom with Loft and Main Floor Flex Room! Modern Farmhouse exterior featuring a striking Winter Frost white with black windows and a 3-car garage with widened driveway! This home features high-end James Hardie® board with ColorPlus® Technology siding and advanced double-wall construction. The main floor shines with durable LVP flooring and an abundance of natural light. A stunning shiplap fireplace, with wood mantle and a gourmet kitchen equipped with quartz countertops, premium Frigidaire® stainless steel appliances, 36" uppers, and a gas stove. Upstairs, the Grand Primary Suite includes a cathedral ceiling and a luxury bath with a 66" freestanding tub. Includes 9-foot full basement perfect for a future finish and extra sq ft. The exterior showcases a covered patio, ideal for enjoying outdoor living year-round. Come see Spring Hill's newest affordable choice for new home construction, at Fox Hollow! Under construction and At mechanicals stage as of 8.21.26, contact listing agent for completion details
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Forest Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 12/20/2025 | Listed $516,910 |
General Features
| Living Area | 2752 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | No Amenities |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area,Pool |
| HOA | Yes |
| Energy Efficient | Insulation,Doors,Thermostat,Windows |
| Subdivision Name | Fox Hollow |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take US-169 S to W 199st St in Spring Hill,turn left onto W 199th St,immediate left at light onto 199th St,head south onto S Ridgeview Rd.,turn right onto 205th St |
| High School | Spring Hill |
| City | Spring Hill |
| Association Name | Fox Hollow Home Association |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12791 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Wolf Creek |
| Middle/Junior High School | Forest Spring |
| Property Condition | Under Construction |
| Public Remarks | **FREE BASEMENT FINISH!!** Currently Permitting to add on a free lower level finish to include a recreation room,5th bedroom and full bathroom. This is a $45,000 Value!! Hurry this one wont last long |
| Builder Name | Ashlar |
| Standard Status | Active |
| Green Features | Fiber Cement,Indoor Air Quality,Low Volatile Organic Compound |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Egress Window(s),Finished,Full,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2198 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Dryer Hookup-Ele |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 554 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 12791 |
| Road Surface Type | Paved |
| Builder Model | Foster |
| Road Responsibility | Public Maintenance |
| Other Room Features | Balcony/Loft,Entry,Great Room,Office,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (