Property Attributes
- MLS#2640898
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodFox Hollow
- Zip66083
- StyleTraditional
- Year Built2026
- Taxes$ 8004
- Price$ 432,446
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1823
- Lot Size0.258586 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Discover the perfect combination of style, comfort, and functionality in the Harrington by Ashlar Homes, situated on a premium cul-de-sac lot. This thoughtfully designed ranch home offers 4 bedrooms and 2.5 bathrooms with an open-concept layout ideal for everyday living and entertaining. Built with high-end James Hardie® board with ColorPlus® Technology siding and advanced double-wall construction. The heart of the home is the beautifully appointed kitchen featuring quartz countertops, a clean, classic white subway tile backsplash, a large center island, Frigidaire® stainless steel appliances, Moen® plumbing fixtures, a walk-in pantry, and abundant cabinet space. The primary suite features a primary bathroom with a tiled shower and a dedicated linen closet for extra storage. Parking and storage are complete with a spacious 3-car insulated garage with garage door openers. The spacious floor plan continues with generously sized bedrooms and tastefully selected finishes throughout, creating a warm, welcoming atmosphere. Currently under construction at Fox Hollow—Spring Hill's newest affordable choice for new home construction! At foundation stage; photos shown are of a previously completed Harrington floor plan for illustrative purposes only. Actual finishes, colors, features, and selections may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Forest Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $432,446 |
General Features
| Living Area | 1823 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | No Amenities |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smart Door Lock,Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Shingle Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area,Pool |
| HOA | Yes |
| Energy Efficient | Insulation,Doors,Thermostat,Windows |
| Subdivision Name | Fox Hollow |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-169 S to W 199st St in Spring Hill,turn left onto W 199th St,immediate left at light onto 199th St,head south onto S Ridgeview Rd.,turn right onto 205th St,turn left onto Millview Road |
| High School | Spring Hill |
| City | Spring Hill |
| Association Name | Fox Hollow Homes Association |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11264.2 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Wolf Creek |
| Middle/Junior High School | Forest Spring |
| Property Condition | Under Construction |
| Public Remarks | Discover the perfect combination of style,comfort,and functionality in the Harrington by Ashlar Homes,situated on a premium cul-de-sac lot. This thoughtfully designed ranch home offers 4 bedrooms and |
| Builder Name | Ashlar |
| Standard Status | Active |
| Green Features | Fiber Cement,Indoor Air Quality,Low Volatile Organic Compound |
| In Flood Plain | No |
| Virtual Tour | https://drive.google.com/file/d/1SbHcceDNpXs26gqAkThP7eFMNYtD7Wxk/view?usp=drive_link |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Smart Thermostat |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1823 |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup-Ele,Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Lot Size Area | 11264.2 |
| Road Surface Type | Paved |
| Builder Model | Harrington |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Main Floor BR,Main Floor Primary Bedroom,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (