Property Attributes
- MLS#2589512
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodFox Hollow
- Zip66083
- StyleTraditional
- Year Built2026
- Taxes$ 7711
- Price$ 449,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2208
- Lot Size0.280601 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
**FREE BASEMENT FINISH!!** Currently permitting to add on a FREE lower level finish to include a recreation room with LVP flooring, full bathroom and 4th Bedroom! This is a $40K Value! Hurry, this one wont last long! Welcome to the innovative design and modern style of Ashlar Homes! The Ainsley, featuring the Traditional elevation, a sophisticated 2-story designed for durability, affordability and energy efficiency. The exterior of the home is nothing short of impressive, featuring double wall construction and James Hardie® siding with board and batten and darling covered front porch! At the heart of the home is an inviting open-concept layout connecting the kitchen, living, and dining areas—ideal for everyday living and entertaining. The Great Room is the perfect place to unwind and enjoy your favorite shows. The kitchen features sleek quartz countertops, Frigidaire® stainless steel appliances, tiled backsplash, and a large island, blending modern design with everyday functionality. Relax in the spacious Primary Suite, featuring an ensuite with a tiled shower and bench, ceramic tiled floors, quartz counters, and a MASSIVE primary closet. Come see Spring Hill's newest affordable choice for new home construction, at Fox Hollow!! House is at Mechanicals stage as of 8.21.26, contact listing agent for completion details.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Forest Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 11/29/2025 | Listed $400,123 |
General Features
| Living Area | 2208 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Frame,Stone Trim |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area,Pool |
| HOA | Yes |
| Energy Efficient | Insulation,Doors,Thermostat,Windows |
| Subdivision Name | Fox Hollow |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take US-169 S to W 199st St in Spring Hill,turn left onto W 199th St,immediate left at light onto 199th St,head south onto S Ridgeview Rd.,turn right onto 205th St |
| High School | Spring Hill |
| City | Spring Hill |
| Association Name | Fox Hollow Homes Association |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12223 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Wolf Creek |
| Middle/Junior High School | Forest Spring |
| Property Condition | Under Construction |
| Public Remarks | **FREE BASEMENT FINISH!!** Currently permitting to add on a FREE lower level finish to include a recreation room with LVP flooring,full bathroom and 4th Bedroom! This is a $40K Value! Hurry,this one |
| Builder Name | Ashlar |
| Standard Status | Active |
| Green Features | Geothermal,Indoor Air Quality,Low Volatile Organic Compound |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island |
|---|---|
| Basement | Full,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1662 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Dryer Hookup-Ele |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 546 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,Level |
| Water Source | Public |
| Lot Size Area | 12223 |
| Road Surface Type | Paved |
| Builder Model | Ainsley |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (