Property Attributes
- MLS#2599195
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodFox Hollow
- Zip66083
- StyleTraditional
- Year Built2026
- Taxes$ 7064
- Price$ 371,696
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1453
- Lot Size0.236226 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
**ELIGIBLE FOR 4.99% FIXED RATE!!** Hurry while funds last and subject to restrictions. Welcome to The Kaya by Ashlar Homes! This stunning two-story home offers 3 bedrooms, 2.5 baths, and a versatile loft space. This home features high-end James Hardie® board with ColorPlus® Technology siding and advanced double-wall construction. The open-concept kitchen features a spacious island, quartz countertops, stylish tile backsplash, Frigidaire® stainless steel appliances and flows seamlessly into the dining and living areas with beautiful LVP flooring throughout. The expansive primary suite boasts a luxurious en-suite bath with a double vanity, shower, and walk-in closet. Convenient bedroom-level laundry adds ease to your daily routine. Come see Spring Hill's newest affordable choice for new home construction, at Fox Hollow!! HOME IS UNDER CONSTRUCTION, at FINISHES STAGE as of 8.23.26, Ready in 30 Days!
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Forest Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 2/3/2026 | Listed $362,114 |
General Features
| Living Area | 1453 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | No Amenities |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smart Door Lock,Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Shingle Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area,Pool |
| HOA | Yes |
| Energy Efficient | Insulation,Doors,Thermostat,Windows |
| Subdivision Name | Fox Hollow |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-169 S to W 199st St in Spring Hill,turn left onto W 199th St,immediate left at light onto 199th St,head south onto S Ridgeview Rd.,turn right onto 205th St,turn left onto New Castle St |
| High School | Spring Hill |
| City | Spring Hill |
| Association Name | Fox Hollow Homes Association |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10290.22 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Wolf Creek |
| Middle/Junior High School | Forest Spring |
| Property Condition | Under Construction |
| Public Remarks | **ELIGIBLE FOR 4.99% FIXED RATE!!** Hurry while funds last and subject to restrictions. Welcome to The Kaya by Ashlar Homes! This stunning two-story home offers 3 bedrooms,2.5 baths,and a versatile l |
| Builder Name | Ashlar |
| Standard Status | Active |
| Green Features | Fiber Cement,Low Volatile Organic Compound |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1453 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Dryer Hookup-Ele |
| Total Bedrooms | 3 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 10290.22 |
| Road Surface Type | Paved |
| Builder Model | Kaya |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Main Floor BR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (